Celebrate Ramadan with us and enter MTrading contest! Trade with discipline and dedication during the holy month to win amazing prizes. Show us your skills and strategies, and compete against other traders from around the world. Embrace the spirit of giving and donate a portion of your profits to charity. Let's make this Ramadan a time of growth, both spiritually and financially. Join now and start trading towards victory!
This contest allows our clients to receive prizes not only for the best strategy by Gain, but also for the traded lots. As soon as a client trades a certain number of lots during the competition, he receives a guaranteed prize, and also participates in the drawing of the main prize of each level. The main prize of the competition is a new Porsche Cayman!
We haven’t forgotten about our subscriber traders either: You can get a cash prize just for choosing the right masters to copy and building the best investment portfolio!
1. The organizer and sponsor of the promotion is MTrading.
2. The promotion period: March 23, 2023 - April 21, 2023. It could be prolongated.
3. Winner rules:
3.1. A master should trade at least 100 lots to join the Contest.
3.2. In case master trades from 100 to 999.99 lots during the Contest, he/she participates in the 1st Master’s Group. The winners will be sorted by Gain. Prizes: AirPods Pro 2nd gen, AirPods Pro, AirPods 3rd gen.
3.3. In case a master trades from 1,000 to 9,999.99 lots during the Contest, he/she participates in the 2nd Master’s Group. Every Master who traded at least 1,000 lots will get the AirPods Pro 2nd gen. And the winners will be sorted by Gain. Prizes: iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14 or PS5.
3.4. In case a master trades from 10,000 to 99,999.99 lots during the Contest, he/she participates in the 3rd Master’s Group. Every Master who traded at least 10,000 lots will get the iPhone 14 Pro Max. And the winners will be sorted by Gain. Prizes: MacBook Pro 16", MacBook Pro 14" and MacBookPro 13".
3.5. In case a master trades more than 100,000 lots during the Contest, he/she participates in the 4th Master’s Group. Every Master who traded at least 100,000 lots will get the MacBook Pro 16" or iMac. And the winners will be sorted by Gain. Best trader in this Group will get a Porsche Cayman.
3.6. A copier must subscribe to at least 2 Masters to join the Contest. The Copier must trade at least 100 lots with these subscriptions. The best Copiers who create the best Portfolios by Gain, will get $3,000, $2,000 and $1,000.
4. Lots for different instruments have different “weight“. You can find the particular weights in the table below.
5. In case of victory, MTrading may pay the equivalent amount of the gift in currency.
6. All the registered and verified clients with “Master” or “Copier“ accounts of copytrading-type are eligible to participate in the promotion.
7. M.Pro and M.Premium accounts are eligible to participate in the promotion.
8. Masters must create at least 10 trades to participate in the promotion during the promo period.
9. To avoid fraud and unfair trading, the master’s open trade time must be at least one minute.
10. In case several participants with the same results apply for one prize, the prize will be divided between these masters.
11. The company does not restrict trading in any way during the competition, but reserves the right to exclude a participant during the summing up of the competition. In this case, the next master will take his place.
12. The time for processing the results of the competition is 30 days and it could be prolongated by Company decision. The results will be published before April 31, 2023 on the main page of the Master Rating.
13. When calculating the total volume of closed positions, please note that:
14. One individual can become a winner only once.
15. The organizer has the right to disqualify a participant or a winner without explanation. The reasons for the disqualification may be as follows:
If a situation arises in which, after checking the winner for compliance with the conditions, the organizer is forced to disqualify them, the draw of a new winner shall be repeated according to the schedule.
16. Each winner is responsible for paying all taxes and other existing mandatory payments related to the use of the gift established by applicable law. The organizer shall not pay any taxes and/or registration fees for assuming ownership of the house, car, or other prizes.
17. All winners must fully verify their profiles in order to participate in the final prize draw. MTrading reserves the right to request any additional information regarding the identity of the participant.
18. Prizes cannot be exchanged for other items, services, or money.
19. The organizer has the right to refuse to award the prize without explanation in case of suspected violation of the rules, or if the winner refuses to verify their profile or provide copies of documents and any other identification data.
20. MTrading employees and their relatives, as well as representatives of the company, cannot participate in the prize draw.
21. Any claims arising from this competition shall be considered in accordance with the provisions of MTrading’s Client Agreement. Situations not governed by the company’s documents shall be resolved through negotiations between the parties. The final decision shall be made by the contest organizer MTrading and is not subject to revision.
22. MTrading has the right to change the terms of the promotion at any time without special notice.
23. Participation in the promotion implies full consent of all participants with its terms and conditions. The updated terms and conditions are posted on the promotion page on the company's official website.
24. The MTrading Company reserves the right to use the information related to the winning accounts for advertising purposes and publish it in any sources of information. The winners are invited to participate in MTrading’s advertising and marketing activities such as interviews, photo- and video-reports, and press releases concerning the contest. At the same time, MTrading commits itself not to divulge a winner’s private information (including name and surname) without his/her consent. Should a winner refuse to participate in these actions, MTrading reserves the right to change the list of winners.
Instrument | Real opened lots for 1 opened lot |
---|---|
[ASX200] | 0.0010000000 |
[AU200]-Pro | 0.0005000000 |
[CAC40] | 0.0010000000 |
[CAC40]-Pro | 0.0003846000 |
[DAX30] | 0.0010000000 |
[DAX30]-Pro | 0.0005000000 |
[DAX40] | 0.0005556000 |
[DAX40]-Pro | 0.0005556000 |
[DAX40].c | 0.0000055600 |
[DJI30] | 0.0010000000 |
[DJI30]-Pro | 0.0011111000 |
[DJI30].c | 0.0000111100 |
[FTSE100] | 0.0010000000 |
[HSI50] | 0.0000100000 |
[HSI50]-Pro | 0.0000602000 |
[JP225] | 0.0020000000 |
[JP225]-Pro | 0.0000490200 |
[NQ100] | 0.0001000000 |
[NQ100]-Pro | 0.0003226000 |
[SP500] | 0.0001000000 |
[SP500]-Pro | 0.0000926000 |
[STOXX50] | 0.0010000000 |
[STX50]-Pro | 0.0004545000 |
[UK100]-Pro | 0.0009091000 |
#AA | 0.0000100000 |
#AAPL | 0.0000100000 |
#ABBV | 0.0000100000 |
#ADBE | 0.0000100000 |
#ADS | 0.0000100000 |
#AIR | 0.0000100000 |
#AMZN | 0.0000100000 |
#ASML | 0.0000100000 |
#AXP | 0.0000100000 |
#BA | 0.0000100000 |
#BABA | 0.0000100000 |
#BAC | 0.0000100000 |
#BAS | 0.0000100000 |
#BAYN | 0.0000100000 |
#BIDU | 0.0000100000 |
#BILI | 0.0000100000 |
#BMW | 0.0000100000 |
#BN | 0.0000100000 |
#BNP | 0.0000100000 |
#BP | 0.0000100000 |
#BRBY | 0.0000100000 |
#CAT | 0.0000100000 |
#CRM | 0.0000100000 |
#CSCO | 0.0000100000 |
#CVX | 0.0000100000 |
#DAI | 0.0000100000 |
#DBK | 0.0000100000 |
#DD | 0.0000100000 |
#DIS | 0.0000100000 |
#DTE | 0.0000100000 |
#EA | 0.0000100000 |
#EBAY | 0.0000100000 |
#EWJ | 0.0000100000 |
#EWM | 0.0000100000 |
#FB | 0.0000100000 |
#FP | 0.0000100000 |
#GE | 0.0000100000 |
#GLE | 0.0000100000 |
#GOOG | 0.0000100000 |
#GS | 0.0000100000 |
#HD | 0.0000100000 |
#HDB | 0.0000100000 |
#HEIA | 0.0000100000 |
#HPQ | 0.0000100000 |
#IBB | 0.0000100000 |
#IBM | 0.0000100000 |
#ILF | 0.0000100000 |
#INDA | 0.0000100000 |
#INTC | 0.0000100000 |
#IXJ | 0.0000100000 |
#JD | 0.0000100000 |
#JNJ | 0.0000100000 |
#JPM | 0.0000100000 |
#KO | 0.0000100000 |
#LMT | 0.0000100000 |
#MA | 0.0000100000 |
#MAR | 0.0000100000 |
#MCD | 0.0000100000 |
#MCHI | 0.0000100000 |
#MJ | 0.0000100000 |
#MMM | 0.0000100000 |
#MRK | 0.0000100000 |
#MRNA | 0.0000100000 |
#MSFT | 0.0000100000 |
#NFLX | 0.0000100000 |
#NKE | 0.0000100000 |
#NVDA | 0.0000100000 |
#NVS | 0.0000100000 |
#ORA | 0.0000100000 |
#PDD | 0.0000100000 |
#PEP | 0.0000100000 |
#PFE | 0.0000100000 |
#PG | 0.0000100000 |
#PHIA | 0.0000100000 |
#PYPL | 0.0000100000 |
#RACE | 0.0000100000 |
#RDY | 0.0000100000 |
#RNO | 0.0000100000 |
#SAP | 0.0000100000 |
#SBUX | 0.0000100000 |
#SE | 0.0000100000 |
#SHOP | 0.0000100000 |
#SIE | 0.0000100000 |
#SNAP | 0.0000100000 |
#SNE | 0.0000100000 |
#T | 0.0000100000 |
#TAN | 0.0000100000 |
#TM | 0.0000100000 |
#TRV | 0.0000100000 |
#TSLA | 0.0000100000 |
#TTM | 0.0000100000 |
#TWTR | 0.0000100000 |
#UBER | 0.0000100000 |
#UTX | 0.0000100000 |
#V | 0.0000100000 |
#VZ | 0.0000100000 |
#WMT | 0.0000100000 |
#XOM | 0.0000100000 |
ADAUSD | 0.0000790000 |
ADAUSD-Pro | 0.0000785000 |
AUDCAD | 0.0100000000 |
AUDCAD-Pro | 0.0100000000 |
AUDCAD.c | 0.0001000000 |
AUDCHF | 0.0100000000 |
AUDCHF-Pro | 0.0100000000 |
AUDCHF.c | 0.0001000000 |
AUDJPY | 0.0100000000 |
AUDJPY-Pro | 0.0100000000 |
AUDJPY.c | 0.0001000000 |
AUDNZD | 0.0100000000 |
AUDNZD-Pro | 0.0100000000 |
AUDNZD.c | 0.0001000000 |
AUDUSD | 0.0100000000 |
AUDUSD-Pro | 0.0100000000 |
AUDUSD.c | 0.0001000000 |
BCHUSD | 0.0100000000 |
BCHUSD-Pro | 0.0000290000 |
BRENT | 0.0010000000 |
BRENT-Pro | 0.0007143000 |
BTCUSD | 0.0100000000 |
BTCUSD-Pro | 0.0011110000 |
BTCUSD.c | 0.0000111100 |
CADCHF | 0.0100000000 |
CADCHF-Pro | 0.0100000000 |
CADCHF.c | 0.0001000000 |
CADJPY | 0.0100000000 |
CADJPY-Pro | 0.0100000000 |
CADJPY.c | 0.0001000000 |
CHFJPY | 0.0100000000 |
CHFJPY-Pro | 0.0100000000 |
CHFJPY.c | 0.0001000000 |
CRUDOIL | 0.0100000000 |
CRUDOIL-Pro | 0.0006667000 |
DGEUSD | 0.0000110000 |
DGEUSD-Pro | 0.0000109400 |
DOTUSD | 0.0000180000 |
DOTUSD-Pro | 0.0000180000 |
DSHUSD | 0.0000917400 |
DSHUSD-Pro | 0.0000920000 |
ETCUSD | 0.0000250000 |
ETCUSD-Pro | 0.0000250000 |
ETHUSD | 0.0100000000 |
ETHUSD-Pro | 0.0002330000 |
EURAUD | 0.0100000000 |
EURAUD-Pro | 0.0100000000 |
EURAUD.c | 0.0001000000 |
EURCAD | 0.0100000000 |
EURCAD-Pro | 0.0100000000 |
EURCAD.c | 0.0001000000 |
EURCHF | 0.0100000000 |
EURCHF-Pro | 0.0100000000 |
EURCHF.c | 0.0001000000 |
EURGBP | 0.0100000000 |
EURGBP-Pro | 0.0100000000 |
EURGBP.c | 0.0001000000 |
EURJPY | 0.0100000000 |
EURJPY-Pro | 0.0100000000 |
EURJPY.c | 0.0001000000 |
EURNZD | 0.0100000000 |
EURNZD-Pro | 0.0100000000 |
EURNZD.c | 0.0001000000 |
EURRUB | 0.0100000000 |
EURRUB-Pro | 0.0100000000 |
EURUSD | 0.0100000000 |
EURUSD-Pro | 0.0100000000 |
EURUSD.c | 0.0001000000 |
GBPAUD | 0.0100000000 |
GBPAUD-Pro | 0.0100000000 |
GBPAUD.c | 0.0001000000 |
GBPCAD | 0.0100000000 |
GBPCAD-Pro | 0.0100000000 |
GBPCAD.c | 0.0001000000 |
GBPCHF | 0.0100000000 |
GBPCHF-Pro | 0.0100000000 |
GBPCHF.c | 0.0001000000 |
GBPJPY | 0.0100000000 |
GBPJPY-Pro | 0.0100000000 |
GBPJPY.c | 0.0001000000 |
GBPNZD | 0.0100000000 |
GBPNZD-Pro | 0.0100000000 |
GBPNZD.c | 0.0001000000 |
GBPUSD | 0.0100000000 |
GBPUSD-Pro | 0.0100000000 |
GBPUSD.c | 0.0001000000 |
GOLD | 0.0100000000 |
GOLD.c | 0.0001000000 |
GOLDeu | 0.0100000000 |
LTCUSD | 0.0001000000 |
LTCUSD-Pro | 0.0001065000 |
MAM_PL | 0.0100000000 |
NGAS | 0.0005000000 |
NGAS-Pro | 0.0004545000 |
NZDCAD | 0.0100000000 |
NZDCAD-Pro | 0.0100000000 |
NZDCAD.c | 0.0001000000 |
NZDCHF | 0.0100000000 |
NZDCHF-Pro | 0.0100000000 |
NZDCHF.c | 0.0001000000 |
NZDJPY | 0.0100000000 |
NZDJPY-Pro | 0.0100000000 |
NZDJPY.c | 0.0001000000 |
NZDUSD | 0.0100000000 |
NZDUSD-Pro | 0.0100000000 |
NZDUSD.c | 0.0001000000 |
PALLADIUM | 0.0001000000 |
PLATINUM | 0.0001000000 |
SILVER | 0.0100000000 |
SILVER.c | 0.0001000000 |
SOLUSD | 0.0001020000 |
SOLUSD-Pro | 0.0001020000 |
USDCAD | |
USDCAD-Pro | 0.0100000000 |
USDCAD.c | 0.0001000000 |
USDCHF | 0.0100000000 |
USDCHF-Pro | 0.0100000000 |
USDCHF.c | 0.0001000000 |
USDCNH | 0.0100000000 |
USDCNH-Pro | 0.0100000000 |
USDHKD | 0.0100000000 |
USDHKD-Pro | 0.0100000000 |
USDHUF | 0.0100000000 |
USDHUF-Pro | 0.0100000000 |
USDJPY | 0.0100000000 |
USDJPY-Pro | 0.0100000000 |
USDJPY.c | 0.0001000000 |
USDNOK | 0.0100000000 |
USDPLN | 0.0100000000 |
USDPLN-Pro | 0.0100000000 |
USDRUB | 0.0100000000 |
USDRUB-Pro | 0.0100000000 |
USDSEK | 0.0100000000 |
USDSGD | 0.0100000000 |
WTI | 0.0010000000 |
XAGUSD-Pro | 0.0100000000 |
XAUEUR-Pro | 0.0100000000 |
XAUUSD-Pro | 0.0100000000 |
XMRUSD | 0.0001220000 |
XMRUSD-Pro | 0.0001220000 |
XPDUSD-Pro | 0.0001000000 |
XRPUSD | 0.0010000000 |
XRPUSD-Pro | 0.0000500000 |