
We are excited to announce a major upgrade to our trading conditions. We’ve significantly increased the leverage for WTI, BRENT, and NGAS, giving you the power to trade the energy markets with more flexibility and lower capital requirements than ever before.
Whether you are hedging or looking for volatility, your capital now goes much further.
We have redesigned our tiers to provide maximum efficiency for every trading style. See how your purchasing power has increased:
| Trading Band (USD) | Old Leverage | New Leverage |
|---|---|---|
| Up to 100,000 | 1:30 | 🚀 1:100 |
| 100,000 – 800,000 | 1:20 | 🚀 1:50 |
| 800,000 – 1,800,000 | 1:10 | 🚀 1:25 |
| 1,800,000 – 2,800,000 | 1:1 | 🚀 1:1 |
Real Impact: WTI Margin Comparison
Check out how much less capital you need to hold the same positions. This isn't just a small tweak, it’s a massive ~+60% reduction in required margin for most trades.
| WTI Position (Lots) | Old Margin | New Margin | Reduction |
|---|---|---|---|
| 0.01 | 3.3 | 1 | –69% |
| 0.5 | 166 | 50 | –69% |
| 10 | 3333.3 | 1000 | –69% |
| 20 | 8333.3 | 3000 | –64% |
| 50 | 23333.3 | 9000 | –61% |
Lower margin requirements mean you can:
For active traders, scalpers, and intraday strategies this is the kind of edge that changes results!