Dear MTraders,
We are here to inform you about the changes in the availability of certain instruments on May 26, May 29, and May 30 due to the upcoming bank holidays.
We've laid out all the details for you in the table below. Take a look, mark those dates on your calendars, and adjust your trading plans accordingly.
Instruments | Friday, May 26 | Monday, May 29 | Tuesday, May 30 |
---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Closes 21:30 | Normal Hours |
BRENT | Normal Hours | Closes 20:30 | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Closes 21:30 | Normal Hours |
NGAS | Normal Hours | Closes 21:30 | Normal Hours |
[ASX200] | Normal Hours | Normal Hours | Normal Hours |
[CAC40] | Normal Hours | Normal Hours | Normal Hours |
[DAX40] | Normal Hours | Normal Hours | Normal Hours |
[DJI30] | Normal Hours | Closes 20:00 | Normal Hours |
[FTSE100] | Normal Hours | Closed | 03:00-23:15, 23:30-23:59 |
[HSCEI50] | Closed | 04:15-07:00, 08:00-11.30 | Normal Hours |
[HSI50] | Closed | 04:15-07:00, 08:00-11.30 | Normal Hours |
[JP225] | Normal Hours | Closes 20:00 | Normal Hours |
[NQ100] | Normal Hours | Closes 20:00 | Normal Hours |
[SP500] | Normal Hours | Closes 20:00 | Normal Hours |
[STOXX50] | Normal Hours | Normal Hours | Normal Hours |
Stock UK | Normal Hours | Closed | Normal Hours |
Stock & US | Normal Hours | Closed | Normal Hours |
All times given are in Eastern European Summer Time (EEST), which is the MetaTrader platform’s time zone.
N.B. "Normal Hours" vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please keep in mind that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
Stay in the know, plan smartly, and let's make your trading sessions a roaring success!